2025 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 7-1 | 9 | 2 | 0 | 373 | 202 | W4 |
| 2 | Alabama State | 7-1 | 10 | 2 | 0 | 509 | 257 | W6 |
| 3 | Bethune-Cookman | 5-3 | 6 | 6 | 0 | 356 | 392 | W1 |
| 4 | Florida A&M | 4-4 | 5 | 7 | 0 | 291 | 406 | L2 |
| 5 | Alabama A&M | 1-7 | 4 | 8 | 0 | 281 | 401 | L5 |
| 6 | Mississippi Valley State | 1-7 | 2 | 10 | 0 | 220 | 464 | W1 |
2025 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 7-1 | 9 | 3 | 0 | 381 | 189 | W3 |
| 2 | Texas Southern | 5-3 | 6 | 5 | 0 | 284 | 257 | W2 |
| 3 | Alcorn State | 4-4 | 5 | 7 | 0 | 291 | 278 | L1 |
| 4 | Grambling State | 4-4 | 7 | 5 | 0 | 289 | 313 | L2 |
| 5 | Arkansas-Pine Bluff | 2-6 | 4 | 8 | 0 | 288 | 400 | L3 |
| 6 | Southern | 1-7 | 2 | 10 | 0 | 223 | 433 | W1 |
2024 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 8-0 | 12 | 2 | 0 | 510 | 240 | W10 |
| 2 | Florida A&M | 5-3 | 7 | 5 | 0 | 294 | 326 | W2 |
| 3 | Alabama State | 5-3 | 7 | 5 | 0 | 272 | 200 | W2 |
| 4 | Alabama A&M | 4-4 | 6 | 6 | 0 | 368 | 368 | L1 |
| 5 | Bethune-Cookman | 2-6 | 2 | 10 | 0 | 242 | 409 | L3 |
| 6 | Mississippi Valley State | 1-7 | 1 | 11 | 0 | 201 | 483 | L1 |
2024 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern | 7-1 | 8 | 5 | 0 | 272 | 303 | L1 |
| 2 | Alcorn State | 5-3 | 6 | 6 | 0 | 261 | 336 | L1 |
| 3 | Texas Southern | 4-4 | 5 | 6 | 0 | 233 | 321 | W2 |
| 4 | Prairie View A&M | 3-5 | 5 | 7 | 0 | 252 | 330 | L2 |
| 5 | Grambling State | 2-6 | 5 | 7 | 0 | 296 | 299 | L2 |
| 6 | Arkansas-Pine Bluff | 2-6 | 3 | 9 | 0 | 282 | 429 | L4 |
2023 SWAC East Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida A&M | 8-0 | 12 | 1 | 0 | 398 | 197 | W11 |
| 2 | Alabama State | 5-3 | 7 | 4 | 0 | 227 | 159 | W1 |
| 3 | Jackson State | 5-3 | 7 | 4 | 0 | 300 | 263 | L1 |
| 4 | Alabama A&M | 3-5 | 5 | 6 | 0 | 326 | 301 | W1 |
| 5 | Bethune-Cookman | 2-6 | 3 | 8 | 0 | 203 | 286 | L1 |
| 6 | Mississippi Valley State | 1-7 | 1 | 10 | 0 | 132 | 298 | L5 |
2023 SWAC West Division Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 6-2 | 6 | 6 | 0 | 234 | 374 | L1 |
| 2 | Alcorn State | 6-2 | 7 | 4 | 0 | 246 | 247 | W1 |
| 3 | Southern | 5-3 | 6 | 5 | 0 | 255 | 223 | W1 |
| 4 | Grambling State | 4-4 | 5 | 6 | 0 | 316 | 314 | L1 |
| 5 | Texas Southern | 2-6 | 3 | 8 | 0 | 288 | 360 | L4 |
| 6 | Arkansas-Pine Bluff | 1-7 | 2 | 9 | 0 | 167 | 372 | W1 |











